<?xml version="1.0" encoding="iso-8859-1"?>





<rss version="2.0"> 
	<channel><title>Universitat Oberta de Catalunya</title><link>http://www.uoc.edu/</link><description>Reportages</description><language>en</language>
				<item>
					<category><![CDATA[Report]]></category>
					<title><![CDATA[Ecovillages and responsible tourism, towards a culture of sustainability ]]></title>
					<link>http://www.uoc.edu/portal/english/la_universitat/sala_de_premsa/reportatges/2008/ecovila.html</link>
					<pubDate>Fri, 05 Sep 2008 13:32:00 GMT +01:00</pubDate>
					<description><![CDATA[There are people who live in apartments in large cities and there are those who live in larger houses in towns and villages, but there is also another alternative way of living that more resembles the hippy communes of the 1960s. These are ecovillages, human settlements guided by three basic principles: “taking care of people, the environment and oneself”. This is how they are described by José Luis Escorihuela, Ulises, the man behind the ecovillages movement and coordinator of the Gaia Education design for sustainability virtual courses organised jointly by the UOC and this international consortium of ecovillage educators.]]>
					
					</description>
				</item>
			
				<item>
					<category><![CDATA[Report]]></category>
					<title><![CDATA[The UOC’s Catalan Language and Literature studies remain those in highest demand]]></title>
					<link>http://www.uoc.edu/portal/english/la_universitat/sala_de_premsa/reportatges/2008/filologiacatalana.html</link>
					<pubDate>Thu, 31 Jul 2008 14:41:00 GMT +01:00</pubDate>
					<description><![CDATA[The UOC has had 510 students enrolled on its Catalan Language and Literature degree course in the last semester and has received some 170 applications for the same degree for the upcoming semester. This figure compares favourably with the pre-registration of 104 people at brick-and-mortar universities offering this degree in Catalonia.]]>
					
					</description>
				</item>
			
				<item>
					<category><![CDATA[Report]]></category>
					<title><![CDATA[The decisive time]]></title>
					<link>http://www.uoc.edu/portal/english/la_universitat/sala_de_premsa/reportatges/2008/examens.html</link>
					<pubDate>Fri, 04 Jul 2008 12:22:00 GMT +01:00</pubDate>
					<description><![CDATA[Over three days, thousands of UOC students have taken exams at one of the sites provided by the University throughout the region. A large management team is to be found behind the scenes making sure everything runs smoothly and efficiently over this period. ]]>
					
					</description>
				</item>
			
				<item>
					<category><![CDATA[Report]]></category>
					<title><![CDATA[Investment for Innovation]]></title>
					<link>http://www.uoc.edu/portal/english/la_universitat/sala_de_premsa/reportatges/2008/ixi2008.html</link>
					<pubDate>Thu, 19 Jun 2008 12:47:00 GMT +01:00</pubDate>
					<description><![CDATA[The aim of the conference that took place on Thursday June 19 as part of the meeting of representatives from the UOC and its associate companies was to contribute to innovation.]]>
					
					</description>
				</item>
			
				<item>
					<category><![CDATA[Report]]></category>
					<title><![CDATA[Medical consultation 2.0 ]]></title>
					<link>http://www.uoc.edu/portal/english/la_universitat/sala_de_premsa/reportatges/2008/salut.html</link>
					<pubDate>Mon, 26 May 2008 13:18:00 GMT +01:00</pubDate>
					<description><![CDATA[Chatting about sexuality in Second Life, receiving a text message from your doctor to remind you to take your medication, checking on your position in a hospital waiting list online... All of these actions are already possible thanks to the application of information and communication technologies (ICTs) in the health sector. The internet is a very powerful tool that gives users greater autonomy and control over their health –which surveys around the world have shown to be the greatest concern in people’s lives. As with all processes involved in the rapid changes in the information age, ICTs open up very interesting possibilities –but not without certain risks.]]>
					
					</description>
				</item>
			
				<item>
					<category><![CDATA[Report]]></category>
					<title><![CDATA[Positive results from the UOC’s presence in Mexico]]></title>
					<link>http://www.uoc.edu/portal/english/la_universitat/sala_de_premsa/reportatges/2008/uocmex.html</link>
					<pubDate>Thu, 15 May 2008 12:43:00 GMT +01:00</pubDate>
					<description><![CDATA[Since 2002, the UOC has consolidated its presence in Latin America by signing agreements with university institutions in Mexico, the country with the fastest growing student community.]]>
					
					</description>
				</item>
			
				<item>
					<category><![CDATA[Report]]></category>
					<title><![CDATA[European universities backing lifelong learning]]></title>
					<link>http://www.uoc.edu/portal/english/la_universitat/sala_de_premsa/reportatges/2008/eua.html</link>
					<pubDate>Mon, 31 Mar 2008 15:45:00 GMT +01:00</pubDate>
					<description><![CDATA[The University of Barcelona has hosted the spring conference of the European University Association (EUA), an event that has brought together over 350 university representatives from around the continent, including the UOC’s President, Imma Tubella. Under the title “The Governance of European Universities Post 2010”, participants have debated the challenges and missions of university institutions in terms of the globalisation of knowledge.]]>
					
					</description>
				</item>
			
				<item>
					<category><![CDATA[Report]]></category>
					<title><![CDATA[Young, educated, employed and active internet users]]></title>
					<link>http://www.uoc.edu/portal/english/la_universitat/sala_de_premsa/reportatges/2008/aimc.html</link>
					<pubDate>Mon, 31 Mar 2008 12:22:00 GMT +01:00</pubDate>
					<description><![CDATA[The users of the UOC portal surveyed by AIMC were above average internet users, half were women and most university graduates. 50% of those consulted were between twenty-five and thirty-four years old and well above average in terms of connecting to the internet from work or using laptop computers.]]>
					
					</description>
				</item>
			
				<item>
					<category><![CDATA[Report]]></category>
					<title><![CDATA[ICT + Politics: An area yet to be exploited]]></title>
					<link>http://www.uoc.edu/portal/english/la_universitat/sala_de_premsa/reportatges/2008/ticpolitica.html</link>
					<pubDate>Thu, 21 Feb 2008 10:54:00 GMT +01:00</pubDate>
					<description><![CDATA[Elections to the Lower House and the Senate are to be held in Spain on March 9, 2008, along with regional elections in Andalusia. This will be the ninth time such elections have been held since 1977. With that in mind we have retrieved this report on how Information and Communication Technology (ICT) relates to politics and the administration. It originally appeared in the <i>Món UOC</i> magazine at the time of the last local elections. ]]>
					
					</description>
				</item>
			
				<item>
					<category><![CDATA[Report]]></category>
					<title><![CDATA[A freer way to access the Campus]]></title>
					<link>http://www.uoc.edu/portal/english/la_universitat/sala_de_premsa/reportatges/2008/campuslliure.html</link>
					<pubDate>Mon, 14 Jan 2008 17:39:00 GMT +01:00</pubDate>
					<description><![CDATA[Given that we live in the age of new technologies, the IT boom, internet law and the like; an age, in short, that has presented users with a new reality and greater freedom, it seems logical that, throughout the world, there are thousands of fans and advocates of what is known as free software, an alternative to proprietary operating systems that force users to accept restrictive conditions preventing alterations from being made to programs.]]>
					
					</description>
				</item>
			
  	</channel>
</rss>