<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
 <channel>
  <title>UOC Papers. e-Journal on the Knowledge Society</title>
  <link>http://uocpapers.uoc.edu/</link>
  <description>UOC Papers is an interdisciplinary electronic journal produced by the UOC which looks to publish original university papers that focus on the conflux of the subject areas dealt with by universities in the knowledge society. The journal also looks to act as a platform for the publicising of new publications relating to this same area.</description>
  <generator>UOC</generator>
  <language>en-GB</language>
  <copyright>The texts published in UOC Papers are subject to a Creative Commons Attribution-Noncommercial-NoDerivativeWorks 2.5 licence.</copyright>
  <managingEditor>UOC</managingEditor>
  <webMaster>UOC</webMaster>

      		 <item>
				   <title>Towards a global, knowledge-based economy: the effects of ICT on employment</title>
				   <description></description>
				   <link>http://www.uoc.edu/uocpapers/6/eng/editorial.html</link>
				   <author>Josep Fuster Sobrepere</author>
				   <source url="http://www.uoc.edu/uocpapers/rss_eng.xml"></source>
				   </item>

				   <item>
				   <title>Open research - the ORS way</title>
				   <description>Openness has become a key concept in many areas of human action in the last years.</description>
				   <link>http://www.uoc.edu/uocpapers/6/dt/eng/lytras-sicilia.html</link>
				   <author>Miltiadis Lytras and Miguel-Ángel Sicilia</author>
				   <source url="http://www.uoc.edu/uocpapers/rss_eng.xml"></source>
				   </item>
				
				   <item>
				   <title>Electronic skill-biased technological change (e-SBTC), employment and salaries: the state of the question</title>
				   <description>The transformation of employment is one of the main signs of the process of transition from the industrial economy to a global, knowledge-based economy.</description>
				   <link>http://www.uoc.edu/uocpapers/6/dt/eng/torrent.html</link>
				   <author>Joan Torrent-Sellens</author>
				   <source url="http://www.uoc.edu/uocpapers/rss_eng.xml"></source>
				   </item>
				
				   <item>
				   <title>Networked organisation of work: an empirical approach for Catalan businesses</title>
				   <description>The sources of business efficiency are undergoing profound changes as part of the process to build the knowledge society and economy.</description>
				   <link>http://www.uoc.edu/uocpapers/6/dt/eng/ficapal.html</link>
				   <author>Pilar Ficapal-Cusí</author>
				   <source url="http://www.uoc.edu/uocpapers/rss_eng.xml"></source>
				   </item>
				   
				   <item>
				   <title>Salary gaps in the knowledge economy: an empirical analysis for Spain</title>
				   <description>The analysis of salary gaps has been the subject of many studies from the different trends that have marked labour economics.</description>
				   <link>http://www.uoc.edu/uocpapers/6/dt/eng/diaz.html</link>
				   <author>Ángel Díaz-Chao</author>
				   <source url="http://www.uoc.edu/uocpapers/rss_eng.xml"></source>
				   </item>
				   
				   <item>
				   <title>Who looks for work on the internet?</title>
				   <description>Internet has led to an important change in the way we look for work.</description>
				   <link>http://www.uoc.edu/uocpapers/6/dt/eng/gonzalez_sainz.html</link>
				   <author>Elena González-Rodrigo, Jorge Sainz-González</author>
				   <source url="http://www.uoc.edu/uocpapers/rss_eng.xml"></source>
				   </item>
				   

		   				   

				   <item>
				   <title>How do people work in a multilingual virtual classroom? A multilingual learning environment using Moodle and Apertium</title>
				   <description>The UOC, within the framework of the Linguamón-UOC Chair in Multilingualism, has developed a virtual learning environment with an integrated machine translation system.</description>
				   <link>http://www.uoc.edu/uocpapers/6/dt/eng/oliver_borrell.html</link>
				   <author>Antoni Oliver and Cristina Borrell</author>
				   <source url="http://www.uoc.edu/uocpapers/rss_eng.xml"></source>
				   </item>	
				   
				   <item>
				   <title>Digital literacy as a factor for social inclusion: a critical perspective</title>
				   <description>The aim of this article is to analyse the possibilities offered by digital literacy as a tool for social inclusion.</description>
				   <link>http://www.uoc.edu/uocpapers/6/dt/eng/travieso_planella.html</link>
				   <author>José Luis Travieso and Jordi Planella</author>
				   <source url="http://www.uoc.edu/uocpapers/rss_eng.xml"></source>
				   </item>	
				   
				   <item>
				   <title>Feminismo y Conocimiento. De la experiencia de las mujeres al cíborg, by Carme Adán.</title>
				   <description>The central theme of the book is the link between feminism and knowledge theory, as can be seen simply and clearly in the title (Feminism and Knowledge).</description>
				   <link>http://www.uoc.edu/uocpapers/6/dt/eng/huertas.html</link>
				   <author>M. Antònia Huertas</author>
				   <source url="http://www.uoc.edu/uocpapers/rss_eng.xml"></source>
				   </item>	


		   
				   <item>
				   <title>FULLER, S. (2007). The Knowledge book: key concepts in philosophy, science and culture</title>
				   <description>"The Knowledge Book" is a unique interdisciplinary reference work for students and researchers concerned with the nature of knowledge.</description>
				   <link>http://www.uoc.edu/uocpapers/6/dt/eng/fuller.html</link>
				   <author></author>   
				   <source url="http://www.uoc.edu/uocpapers/rss_eng.xml"></source>
				   </item> 
				   
				   <item>
				   <title>STILLMAN, L; JOHANSON, G. (ed.) (2007). Constructing and sharing memory: community informatics, identity and empowerment</title>
				   <description>The volume brings together international perspectives around defining and debating the idea of community memory.</description>
				   <link>http://www.uoc.edu/uocpapers/6/dt/eng/stillman_johanson.html</link>
				   <author></author>
				   <source url="http://www.uoc.edu/uocpapers/rss_eng.xml"></source>
				   </item> 
				   
				   <item>
				   <title>FARRELL, L. (2006). Making knowledge common: literacy and knowledge at work</title>
				   <description>"Making Knowledge Common" looks at how ordinary people in ordinary workplaces use literacy to make the global knowledge economy happen.</description>
				   <link>http://www.uoc.edu/uocpapers/6/dt/eng/farrell.html</link>
				   <author></author>   
				   <source url="http://www.uoc.edu/uocpapers/rss_eng.xml"></source>
				   </item>
				   
				   <item>
				   <title>VIVARELLI, M.; PIANTA, M. (ed.) (2000). The Employment impact of innovation: evidence and policy</title>
				   <description>The rapid pace of technological change, and the diffusion of information and communication technologies, is changing the structure of advanced economies and has a direct impact on the dynamics of employment.</description>
				   <link>http://www.uoc.edu/uocpapers/6/dt/eng/vivarelli_pianta.html</link>
				   <author></author>   
				   <source url="http://www.uoc.edu/uocpapers/rss_eng.xml"></source>
				   </item>
				   
				   <item>
				   <title>HARAWAY, D. J. (2008). When species meet</title>
				   <description>In 2006, about 69 million U.S. households had pets, giving homes to around 73.9 million dogs, 90.5 million cats, and 16.6 million birds, and spending over $38 billion dollars on companion animals.</description>
				   <link>http://www.uoc.edu/uocpapers/6/dt/eng/haraway.html</link>
				   <author></author>   
				   <source url="http://www.uoc.edu/uocpapers/rss_eng.xml"></source>
				   </item>
				   
   </channel>
</rss>